512GB SSD M.2 2242 PCIe 4.0x4 NVMe, Video dedicado NVIDIA GeForce RTX 4050 (6GB GDDR6 / Boost Clock 2370MHz, TGP 95W), Audio HD + Realtek ALC3287 Codec / Stereo Speakers 2W x2 / Nahimic Gaming Audio, LAN GbE (RJ-45), Wireless LAN Wi-Fi 6 802.11ax 2x2 + Bluetooth 5.1, Camara Web FHD 1080p con E-Shutter + Microfono 2x Array, Teclado Backlit White en español (LA), Bateria integrada de 60Wh, Color Storm Grey (Gris).
Incluye Sistema Operativo Windows 11 Home SL, 64-bits en español.
12 meses
Nuevo
512GB SSD M.2 2242 PCIe 4.0x4 NVMe, Video dedicado NVIDIA GeForce RTX 4050 (6GB GDDR6 / Boost Clock 2370MHz, TGP 95W), Audio HD + Realtek ALC3287 Codec / Stereo Speakers 2W x2 / Nahimic Gaming Audio, LAN GbE (RJ-45), Wireless LAN Wi-Fi 6 802.11ax 2x2 + Bluetooth 5.1, Camara Web FHD 1080p con E-Shutter + Microfono 2x Array, Teclado Backlit White en español (LA), Bateria integrada de 60Wh, Color Storm Grey (Gris).
Incluye Sistema Operativo Windows 11 Home SL, 64-bits en español.
12 meses
Nuevo
PERFORMANCE | |
Processor | AMD Ryzen 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-5600 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2018: 6.5 hr Local video (1080p) playback@150nits: 9.5 hr |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC, FreeSync |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Spanish (LA) |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | Starting at 2.4 kg (5.29 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x USB 2.0 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) 1x HDMI 2.1, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 6 ErP Lot 26 RoHS compliant |
Adquiere tu Laptop Lenovo LOQ 15APH8 15.6 Ryzen 7 7840HS 16G 512 SSD V6G, hoy mismo a un excelente precio.
NUMERO DE PARTE | 82XT002PLM |
Tamaño de la Pantalla | 15.6" |
Capacidad Memoria Ram | 16GB |
Capacidad SSD | 512GB |
Características del Teclado | Teclado Retroiluminado |
Capacidad Tarjeta de Video | 6GB |
Tipo de Procesador | AMD Ryzen 7 |
Sistema Operativo | Windows 11 Home |
Gráficos Independiente | GeForce RTX 4050 |
Familia de Productos | Lenovo LOQ |
No te quedes sin ver modelos similares a este producto en nuestro álbum de Laptops Gamer. Recuerda que podemos llevar tu producto a la puerta de tu hogar o efectuar envíos a todo el Perú. Somos M&V Technologies la tienda informática online que el Perú prefiere.
PERFORMANCE | |
Processor | AMD Ryzen 7 7840HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 95W |
Chipset | AMD SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR5-5600 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2018: 6.5 hr Local video (1080p) playback@150nits: 9.5 hr |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC, FreeSync |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Spanish (LA) |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | Starting at 2.4 kg (5.29 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports | 1x USB 2.0 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) 1x HDMI 2.1, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 6 ErP Lot 26 RoHS compliant |
Adquiere tu Laptop Lenovo LOQ 15APH8 15.6 Ryzen 7 7840HS 16G 512 SSD V6G, hoy mismo a un excelente precio.
NUMERO DE PARTE | 82XT002PLM |
Tamaño de la Pantalla | 15.6" |
Capacidad Memoria Ram | 16GB |
Capacidad SSD | 512GB |
Características del Teclado | Teclado Retroiluminado |
Capacidad Tarjeta de Video | 6GB |
Tipo de Procesador | AMD Ryzen 7 |
Sistema Operativo | Windows 11 Home |
Gráficos Independiente | GeForce RTX 4050 |
Familia de Productos | Lenovo LOQ |
No te quedes sin ver modelos similares a este producto en nuestro álbum de Laptops Gamer. Recuerda que podemos llevar tu producto a la puerta de tu hogar o efectuar envíos a todo el Perú. Somos M&V Technologies la tienda informática online que el Perú prefiere.
¿Tienes Consultas?
Contáctanos y las resolveremos
ventas@myvglobaltech.com
733-6486 | 965390794
Contáctanos© Copyright 2018
Global Technology & Solutions Company S.A.C.
RUC: 20600620836